
DISCOVER THE PLAN
WHAT BEST SUITS THE NEEDS OF YOUR COMPANY
LAST MILE BUSINESS PLANS
Last Mile it has three commercial plans to adapt to the needs of each business:
BASE PLAN: Designed for small and medium-sized businesses that need to organize their delivery process, the Base Plan offers an essential solution to optimize your logistics operations. With key monitoring, control and supervision functions, this plan will help you maintain your deliveries on track effectively.
PRO PLAN: For medium and large companies that seek to make their logistics processes more efficient, the PRO Plan is the ideal choice. This plan, based on the Base Plan, adds advanced features to manage your deliveries in a more efficient and personalized way, adapting to the specific needs of your company.
CORPORATE PLAN: Designed for large companies that need to reduce their logistics costs and optimize a large flow of deliveries, the Corporate Plan is the most complete solution. It offers a comprehensive set of advanced tools and features to take your logistics to a new level. level and ensure an efficient and profitable logistics operation.
PLAN PRICES LAST MILE
BASE PLAN
(1 to 5 mobile app)
244 USD/MONTH
(2440 USD/YEAR)
(2 months free)
For small and medium-sized businesses that need to organize their delivery process.
Additional APP 48 USD app/month
No order limit*
No limit on countries/suppliers or vehicles in the system
*Subject to technical and operational evaluation
ACQUIRE PLANPRO PLAN
( 6 to 40 mobile app)
263 USD/MONTH
*price for 6 mobile app
(2630 USD/YEAR)
(2 months free)
For medium and large companies that need to make their logistics processes more efficient.
Additional APP 44 USD app/month
No order limit*
No limit on countries/suppliers or vehicles in the system
*Subject to technical and operational evaluation
ACQUIRE PLANCORPORATE PLAN
(from 40 mobile app)
CONTACT US
For large companies that need to reduce their logistics costs and optimize a large flow of deliveries.
Additional APP 40 USD app/month
No order limit*
No limit on countries/suppliers or vehicles in the system
24/7 personalized assistance service
*Subject to technical and operational evaluation
ACQUIRE PLAN
COMPARISON OF PLANS
AND CHARACTERISTICS
CHARACTERISTICS | ![]() PLAN BASE | ![]() PLAN PRO | ![]() PLAN CORPORATE |
---|---|---|---|
Real-time monitoring of all your operations by day, week, month, year. | ![]() | ![]() | ![]() |
Online monitoring of all your transport providers with assigned loads and their associated vehicles. | ![]() | ![]() | ![]() |
Online measurement and control of the OTIF for each operation, supplier or associated vehicle. | ![]() | ![]() | ![]() |
Online monitoring of incidents regarding pickups/deliveries. | ![]() | ![]() | ![]() |
Control over delivery receipts, documents and photographs of cargo. | ![]() | ![]() | ![]() |
Export of data and analytics to Excel format in a simple and personalized way. | ![]() | ![]() | ![]() |
Create individual or massive dispatch orders to assign dispatch suppliers in a simple and online way. | ![]() | ![]() | ![]() |
Access to the “App Conductor” mobile application to create personalized delivery protocols for your operation. | ![]() | ![]() | ![]() |
Create shipping labels. | ![]() | ![]() | ![]() |
Logistics operation in different markets / countries. | ![]() | ![]() | ![]() |
Evaluate the performance of transportation providers on an ongoing basis. | ![]() | ![]() | ![]() |
24/7 chat support Monday to Friday (human-operated!). | ![]() | ![]() | ![]() |
Integration of logistics providers with your own contract rates. | ![]() | ![]() | |
Online monitoring of vehicles in your own company fleet. | ![]() | ![]() | |
Integrate marketplaces and e-commerce platforms that include JumpSeller, Shopify, WooCommerce and Mercado Libre. | ![]() | ![]() | |
Customize email notifications to customers with your company logo. | ![]() | ![]() | |
Customize notifications via WhatsApp to end customers to inform delivery times, collection, contingencies. | ![]() | ![]() | |
Rate contracts for your online suppliers. | ![]() | ![]() | |
Track the vehicles in your fleet upon collection, transit, delivery to the end customer. | ![]() | ||
Optimization of the routes of your own vehicles. | ![]() | ||
Integration with CRM or SRM software through computer equipment. | ![]() | ||
Comparative price tables by different logistics operators. | ![]() | ||
Customization and adaptation of the platform to the specific needs of your company. | ![]() | ||
API integration to import orders directly from your computer systems. | ![]() | ||
Personalized support and implementation with 24/7 logistics advice. | ![]() |
DO YOU HAVE QUESTIONS ABOUT LAST MILE?
Contact us to resolve any concerns you may have